Excess sun exposure is one of the leading causes of premature skin aging, contributing to the breakdown of collagen and the formation of fine lines and deep wrinkles over time. Environmental factors like UV radiation accelerate this process, leading to a loss of skin elasticity and firmness.
Anti-wrinkle injections offer a highly effective, non-surgical solution to counteract these visible signs of aging. By targeting the underlying facial muscles that cause expression lines, these treatments help smooth out existing wrinkles and prevent new ones from forming—restoring a fresher, more youthful, and revitalised appearance.
Price List
Skin Needling (DermaPen)
15% discount on pack of 3 treatments
| Treatment Area | Price per Treatment |
|---|---|
| Face | $270 |
| Face + Neck | $360 |
| Neck + Décolletage | $360 |
| Stretch Mark (Bilateral) | $270 |
| Spot Treatment | $140 |
| Add-on: Hyaluronic Mask | $30 |
PRP with Injection
10% discount on pack of 3 treatments
| Number of Tubes | Price |
|---|---|
| 1 Tube | $350 |
| 2nd Tube | $300 |
| 3rd or More Tubes | $200 |
PRP with Skin Needling
| Treatment | Price |
|---|---|
| Face | $560 / Treatment |
| Pack of 3 (DermaPen + PRP) | $1560 |
Anti-Wrinkle Injections
Doctor-administered • TGA-approved product • $13 per unit
Individual Areas
| Area | Typical Units | Price (AUD) |
|---|---|---|
| Frown lines (glabella) | 20 units | $260 |
| Forehead lines (frontalis) | 10–15 units | $130–$195 |
| Crow’s feet (both sides) | 12–24 units | $156–$312 |
| Bunny lines (nose) | 4–6 units | $52–$78 |
| Chin dimpling | 4–6 units | $52–$78 |
| Jaw (bruxism/slimming) | 30–50 units | $390–$650 |
| Neck bands (platysma) | 20–40 units | $260–$520 |
| Gummy smile | 2–4 units | $26–$52 |
| Eyebrow lift (tail) | 2–4 units | $26–$52 |
| Underarm sweating | 100 units (both sides) | $1300 |
Anti-Wrinkle Injections
Popular Packages
| Package | Included Areas | Units | Price (AUD) |
|---|---|---|---|
| 1 Area | Frown or forehead or crow’s feet | 10–20 | from $130 |
| 2 Areas | Frown + forehead | 30–35 | $390–$455 |
| 3 Areas – Full Upper Face | Frown + forehead + crow’s feet | Up to 50 | $650 |
Dermal Fillers
| Area | Amount | Price |
|---|---|---|
| Lip & Smile Lines | 1 ml | $500 |
| 2 ml | $950 | |
| Cheeks | 1 ml | $600 |
| 2 ml | $1100 | |
| Tear Trough | 1 ml | $600 |

